Home

peu profond Colibri Constituer lambda 365 uv vis spectrophotometer Nuage Suisse Peu

INTRODUCING
INTRODUCING

LAMBDA 265/365/465: Easy-to-Use Instrumentation That Makes Everyone A UV/VIS  Expert - YouTube
LAMBDA 265/365/465: Easy-to-Use Instrumentation That Makes Everyone A UV/VIS Expert - YouTube

LAMBDA™ 265 / 365 / 465 UV/Vis Solutions Brochure - PerkinElmer - PDF  Catalogs | Technical Documentation | Brochure
LAMBDA™ 265 / 365 / 465 UV/Vis Solutions Brochure - PerkinElmer - PDF Catalogs | Technical Documentation | Brochure

Lambda 365 UV/Vis Spectrophotometer with UV Lab Software 5102-30 |  Laboratory Equipment
Lambda 365 UV/Vis Spectrophotometer with UV Lab Software 5102-30 | Laboratory Equipment

LAMBDA 365+ UV/Vis Spectrometer | PerkinElmer
LAMBDA 365+ UV/Vis Spectrometer | PerkinElmer

8-Position Multicell Holder for LAMBDA 365 UV/Vis Spectrophotometer 5102-41  | Laboratory Equipment
8-Position Multicell Holder for LAMBDA 365 UV/Vis Spectrophotometer 5102-41 | Laboratory Equipment

ALT ITEM: 31637 | LAMBDA 365 UV/Vis Spectrophotometer
ALT ITEM: 31637 | LAMBDA 365 UV/Vis Spectrophotometer

Film Holder for LAMBDA 365 UV/Vis Spectrophotometer 5102-45 | Terra  Universal
Film Holder for LAMBDA 365 UV/Vis Spectrophotometer 5102-45 | Terra Universal

LAMBDA 365 UV-Vis Spectrophotometer | PerkinElmer
LAMBDA 365 UV-Vis Spectrophotometer | PerkinElmer

Tungsten Lamp for LAMBDA 365 | PerkinElmer
Tungsten Lamp for LAMBDA 365 | PerkinElmer

LAMBDA 365+ UV/Vis Spectrometer | PerkinElmer
LAMBDA 365+ UV/Vis Spectrometer | PerkinElmer

Variable Angle Reflectance Accessory for LAMBDA 365 UV/Vis Spectrophotometer  5102-46 | Terra Universal
Variable Angle Reflectance Accessory for LAMBDA 365 UV/Vis Spectrophotometer 5102-46 | Terra Universal

Perkin Elmer Lambda 365 UV-Vis Spectrophotometer Demonstration - YouTube
Perkin Elmer Lambda 365 UV-Vis Spectrophotometer Demonstration - YouTube

Single Cell Holder, 10 mm for LAMBDA 365 UV/Vis Spectrophotometer 5102-31 |  Laboratory Equipment
Single Cell Holder, 10 mm for LAMBDA 365 UV/Vis Spectrophotometer 5102-31 | Laboratory Equipment

Water Jacketed Single Cell Holder for LAMBDA 365 UV/Vis Spectrophotometer  5102-37 | Terra Universal
Water Jacketed Single Cell Holder for LAMBDA 365 UV/Vis Spectrophotometer 5102-37 | Terra Universal

Perkin Elmer LAMBDA 365 UV/Vis Double-Beam Spectrophotometer 190-1100,  5.355,00 €
Perkin Elmer LAMBDA 365 UV/Vis Double-Beam Spectrophotometer 190-1100, 5.355,00 €

Designed for high-performance... - Global Lab Solutions Ltd. | Facebook
Designed for high-performance... - Global Lab Solutions Ltd. | Facebook

ALT ITEM: 31637 | LAMBDA 365 UV/Vis Spectrophotometer
ALT ITEM: 31637 | LAMBDA 365 UV/Vis Spectrophotometer

PERKINELMER LAMBDA 365 INSTALLATION INSTRUCTIONS MANUAL Pdf Download |  ManualsLib
PERKINELMER LAMBDA 365 INSTALLATION INSTRUCTIONS MANUAL Pdf Download | ManualsLib

UV-Visible Spectromer Lambda Flex - HTDS
UV-Visible Spectromer Lambda Flex - HTDS

Perkin Elmer Lambda 365 UV-Vis Spectrofotometer - LabMakelaar Benelux
Perkin Elmer Lambda 365 UV-Vis Spectrofotometer - LabMakelaar Benelux

Used PERKINS Lambda 365 • ₹8500
Used PERKINS Lambda 365 • ₹8500

LAMBDA 365 UV-Vis Spectrophotometer | PerkinElmer
LAMBDA 365 UV-Vis Spectrophotometer | PerkinElmer

LAMBDA 365 – PolyScientific
LAMBDA 365 – PolyScientific

LAMBDA 365+ UV/Vis Spectrometer | PerkinElmer
LAMBDA 365+ UV/Vis Spectrometer | PerkinElmer

190-1100 nm PerkinElmer LAMBDA 365 UV/Vis Spectrophotometer
190-1100 nm PerkinElmer LAMBDA 365 UV/Vis Spectrophotometer

PerkinElmer Lambda 365
PerkinElmer Lambda 365

Perkin Elmer Lambda 365 UV-VIS Spectrophotometer
Perkin Elmer Lambda 365 UV-VIS Spectrophotometer